Xiaomi Redmi 6A
Xiaomi Redmi 6A Price In USA
The Xiaomi Redmi 6A is priced at $125 in the USA. The phone launch date is June 2023. The display is 5.45 inches in size and has a 720×1440 pixels resolution.
Battery & Camera
The phone is powered by a Li-Ion 3000 mAh battery. It can also be charged with no fast charging. The Xiaomi Redmi 6A’s main rear camera has 13MP, and the front camera has a 5MP self-portrait camera. You can choose from 16GB or 32GB RAM options, 32GB or 32GB 3GB RAM versions, and microSDXC (dedicated slots) memory slots.
Performance
The Xiaomi Redmi 6A’s processor is Mediatek MT6761 Helio A22 (12nm) and the CPU is Quad-core 2.0GHz Cortex A53. The chipset GPU for the Xiaomi Redmi 6A, PowerVR GE8320 is its chipset GPU. It runs Android 8.1 (Oreo) and is slated to upgrade to Android 10 MIUI 12. This phone measures 147.5×71.5×8.3mm (5.81×2.81x 0.33in) and weighs 145g (5.11 oz). The phone build material is Glass front, plastic rear, and plastic frame.
Connectivity
You can choose from Black, Grey, Blue, and Gold as well as Rose Gold. The phone supports 4G, 3G, and 2G networks. It is also compatible with Wi-Fi hotspots, USB connectivity (GPS), Bluetooth, GPS, Bluetooth, Wi-Fi, GPS, and USB connectivity. The phone’s SAR value is excellent.
Xiaomi Redmi 6A Specifications
BASIC INFO | |
---|---|
Brand | Xiaomi |
Model | Xiaomi Redmi 6A |
Launch date | 2023, June |
Price | $125 |
Status | Available |
KEY SPECS | |
Display | 5.45 inches, IPS LCD |
Camera | 13MP | 5MP |
Battery | Li-Ion 3000 mAh |
Processor | Mediatek MT6761 Helio A22 (12 nm) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
DESIGN | |
Build | Glass front, plastic back, plastic frame |
Dimensions | 147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) |
Weight | 145 g (5.11 oz) |
Colors | Black, Grey, Blue, Gold, Rose Gold |
Waterproof | No |
DISPLAY | |
Display type | IPS LCD |
Screen size | 5.45 inches |
Screen resolution | 720 x 1440 pixels, 18:9 ratio (~295 PPI density) pixels |
Protection | Glass front, plastic back, plastic frame |
Bezel-less display | Yes |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Single |
Camera’s | 13 MP, f/2.2, PDAF |
OLS | No, Video Stabilization |
Features | HD, HDR, night vision, panorama |
Video | HD, 1080@30fps |
Autofocus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Single |
Camera | 5 MP, f/2.2 |
Features | HD, HDR, Autofocus, portrait Image |
Video | 1080@30fps |
BATTERY | |
Battery | Li-Ion 3000 mAh |
Quick charging | No |
Removable | No |
Wireless charging | No |
PERFORMANCE | |
Operating system | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
Graphics | PowerVR GE8320 |
MEMORY | |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
Card slot | microSDXC (dedicated slot) |
MULTIMEDIA | |
Loudspeaker | Yes |
3.5mm jack | Yes |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | No |
Other sensors | Proximity sensor, Accelerometer Compass |
CONNECTIVITY | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Networks | 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Mass storage device, USB charging |
SAR Value | Good |
XIAOMI REDMI 6A PRICE IN USA | |
Price In USA | $125 |
Release date | 2023, June |
Redmi 6A Mobile Phone Information
OS | Android 8.1 |
---|---|
RAM | 2 GB |
Product Dimensions | 14.8 x 0.8 x 7.2 cm; 145 Grams |
Batteries | 1 A batteries required. (included) |
Item model number | Redmi 6A |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | 4G, GPS/AGPS, GLONASS, Wi-Fi 802.11 a/b/g/n, BeiDou |
Special features | Accelerometer sensor, E-Compass sensor, Dual SIM, Ambient light sensor, Video Player, Music Player |
Display technology | 295 PPI pixel density and 18:9 aspect ratio |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1440 x 720 |
Other camera features | Front |
Form factor | Touchscreen Phone |
Colour | Blue |
Battery Power Rating | 3000 |
Phone Talk Time | 24 Hours |
Phone Standby Time (with data) | 48 Hours |
What in the box | Handset, Adapter, USB Cable, Warranty Card, Sim Insertion Tool, and User Manual |
Manufacturer | Xiaomi |
Item Weight | 145 g |
Thank You for giving a wonderful suggestion ! For insurance related queries feel free to visit https://usbenefitsportal.com/top-tips-earning-aetna-rewards.html